<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Remedy</title>
	<atom:link href="http://www.techremedy.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techremedy.net/blog</link>
	<description>Digital Taoists</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Run, Roxy, Run!</title>
		<link>http://www.techremedy.net/blog/2012/01/run-roxy-run/</link>
		<comments>http://www.techremedy.net/blog/2012/01/run-roxy-run/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:42:59 +0000</pubDate>
		<dc:creator>Roxy!</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Roxy!]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1423</guid>
		<description><![CDATA[So I’m not certain how many of you know what my daily life entails. I’m not talking about the nitty gritty details of how I like my coffee or whether I decide to wear toe socks or even matching ones. I’m talking about my drive to work where I listen to some 80’s &#38; 90’s <a href='http://www.techremedy.net/blog/2012/01/run-roxy-run/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>So I’m not certain how many of you know what my daily life entails. I’m not talking about the nitty gritty details of how I like my coffee or whether I decide to wear toe socks or even matching ones. I’m talking about my drive to work where I listen to some 80’s &amp; 90’s tunes, WTOP-FM and FederalNewsRadio 1500. I am also thinking about which job I’m headed to, what kind of client I’m going to encounter and when I can run next. I carry a Sansa 2GB digital pocket recorder, an original Moto Droid, mess around on a re-rooted Nook Color tablet and I’m typing this on a Toshiba Satellite L515. Needless to say, I’m not the most forward in the latest tech gadgets these days, but it doesn’t mean I’m not interested. And I’m not ashamed. (Remember, I’m a poor college student on a budget, working 3 jobs)<br />
My daily routine is always involved with techie in some way, and my studies revolve around network security and all that it entails. So when I met a custie who had a timing chip from the 2003 US Marine Corps Marathon attached to his left sneaker, it got me thinking about the technology involved with timing a runner. He said he originally had kept the timing chip not just for a souvenir, but to be able to reuse it for future MCM events. All the races I have been in for the last 5 years have required us to turn the chips back in at the end of the race…not sure if it was economics or records integrity, or a little of both… but this gentlemen then stated that at the 2005 MCM, they had changed timing chip systems and his souvenir was no longer valid.</p>
<p><a href="http://www.techremedy.net/blog/wp-content/uploads/2012/01/chip2.jpg"><img class="alignleft size-medium wp-image-1425" src="http://www.techremedy.net/blog/wp-content/uploads/2012/01/chip2-300x211.jpg" alt="" width="300" height="211" /></a></p>
<p>Back in <a title="epic race fail" href="https://www.google.com/webhp?sourceid=chrome-instant&amp;ix=heb&amp;ie=UTF-8&amp;ion=1#sclient=psy-ab&amp;fhp=1&amp;hl=en&amp;site=webhp&amp;source=hp&amp;q=dc%20hot%20chocolate%20race%20epic%20failure&amp;pbx=1&amp;oq=&amp;aq=&amp;aqi=&amp;aql=&amp;gs_sm=&amp;gs_upl=&amp;fp=550374fd478a51e0&amp;ix=heb&amp;ion=1&amp;bav=on.2,or.r_gc.r_pw.r_cp.,cf.osb&amp;biw=1639&amp;bih=748&amp;jeck=_nglT_nXMYWw0QHO4qzMBQ" target="_blank">December, I ran a 5K that pretty much sucked ass</a>. That is a whole different post, but my point in bringing it up here is the fact that I overheard quite a few runners talking about the fact that the chip timing system for this race malfunctioned because it didn’t record their start time, finish time or both. Now, the race planning was questionable at best because it was a race slated for about 5000 runners but the organizers allowed over 20,000 to register (at $45-65 a pop) and show up. (Can we say greedy?)</p>
<p>Eeep…a start corral with 4x the allotted traffic passing under the chip sensors? (Same with the finish line) Holy schnikes, of course people’s chips aren’t going to be read properly!!! I consider myself fortunate because both my start and finish *were* recorded properly. I will admit it was because I didn’t cross either in a sardine can-style…sometimes it pays to be slower that molasses LOL<br />
<a href="http://www.techremedy.net/blog/wp-content/uploads/2012/01/chip.jpg"><img class="alignright size-medium wp-image-1424" src="http://www.techremedy.net/blog/wp-content/uploads/2012/01/chip-300x185.jpg" alt="" width="300" height="185" /></a>So what does that say about RFID technology today? Have we made progress or are we just rehashing the same ideas and processes? I had pitched an idea to the department heads for using RFID coupled with barcode scanning to help streamline an inventory-tracking process that desperately needs to be updated, but was rebutted because of “prohibitive costs”. The research I had gathered said that RFID tags range anywhere from 80 cents a tag to $11. *ears flat* (we have over 10,000 units ranging from PCs, monitors, printers, PDAs, cellphones, external drives, etc.)</p>
<p>I volunteered to do a cost analysis for both ranges because I strongly feel our department could benefit from such a system, but then department budget cuts came down on my parade and that was the end of the discussion. Is it possible to have a cost-effective way to incorporate current, reliable technology in our everyday life and still be productive and accurate? Could we combine different genres of technology to enhance what we have now? (ie, GPS-style tracking for loaner laptops and equipment instead of having to install and pay for a separate program like Cyberangel)<br />
Discuss.</p>
<p><a href="http://www.techremedy.net/blog/wp-content/uploads/2012/01/chip3.jpg"><img class="aligncenter size-medium wp-image-1426" src="http://www.techremedy.net/blog/wp-content/uploads/2012/01/chip3-224x300.jpg" alt="" width="224" height="300" /></a></p>
<img src="http://www.techremedy.net/blog/?ak_action=api_record_view&id=1423&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techremedy.net/blog/2012/01/run-roxy-run/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tomorrow, The TechRemedy Blog Will Protest SOPA</title>
		<link>http://www.techremedy.net/blog/2012/01/tomorrow-tech-remedy-protests-sopa/</link>
		<comments>http://www.techremedy.net/blog/2012/01/tomorrow-tech-remedy-protests-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:50:22 +0000</pubDate>
		<dc:creator>Tom Duffy</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tech remedy]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1419</guid>
		<description><![CDATA[Tomorrow morning (starting at midnight tonight PST), the Tech Remedy Blog will shut down in protest of the SOPA and PIPA bills in Congress.  There has been a lot of talk about SOPA being dead&#8230;it isn&#8217;t.  There has been progress, but we can&#8217;t stop fighting.  Please keep informed about the status of the bills! The <a href='http://www.techremedy.net/blog/2012/01/tomorrow-tech-remedy-protests-sopa/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Tomorrow morning (starting at midnight tonight PST), the Tech Remedy Blog will shut down in protest of the SOPA and PIPA bills in Congress.  There has been a lot of talk about SOPA being dead&#8230;it isn&#8217;t.  There has been progress, but we can&#8217;t stop fighting.  Please keep informed about the status of the bills!</p>
<p>The last thing we want is to cut off resources from our readers, but we feel that a day of protest is the right thing to do.  Without the sites, there is no World Wide Web.  The people are in charge, not the government and media companies!  #STOPSOPA</p>
<img src="http://www.techremedy.net/blog/?ak_action=api_record_view&id=1419&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techremedy.net/blog/2012/01/tomorrow-tech-remedy-protests-sopa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Unveils Android Design Site</title>
		<link>http://www.techremedy.net/blog/2012/01/google-unveils-android-design-sit/</link>
		<comments>http://www.techremedy.net/blog/2012/01/google-unveils-android-design-sit/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:38:24 +0000</pubDate>
		<dc:creator>Tom Duffy</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[android design]]></category>
		<category><![CDATA[design concepts]]></category>
		<category><![CDATA[UI principles]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1411</guid>
		<description><![CDATA[In an attempt to reign in the variety of design styles within Android applications, Google unveiled Android Design.  It&#8217;s a site that was released specifically to give developers ideas on how to make their Android Apps look and feel more integrated into the Android operating system.  The site includes design principles, an overview of UI, <a href='http://www.techremedy.net/blog/2012/01/google-unveils-android-design-sit/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1412" class="wp-caption alignleft" style="width: 285px"><a href="http://www.techremedy.net/blog/wp-content/uploads/2012/01/331373-andoid-design.jpg"><img class="size-full wp-image-1412" title="Android Design" src="http://www.techremedy.net/blog/wp-content/uploads/2012/01/331373-andoid-design.jpg" alt="Android Design" width="275" height="275" /></a><p class="wp-caption-text">Android Design</p></div>
<p>In an attempt to reign in the variety of design styles within Android applications, Google unveiled <a title="http://developer.android.com/design/index.html" href="http://developer.android.com/design/index.html">Android Design</a>.  It&#8217;s a site that was released specifically to give developers ideas on how to make their Android Apps look and feel more integrated into the Android operating system.  The site includes design principles, an overview of UI, and many other design related resources for Android developers to take advantage of.</p>
<p>As expected, the <a title="http://developer.android.com/design/index.html" href="http://developer.android.com/design/index.html">Android Design </a>site itself is quite beautiful.  Their message about design and UI concepts would probably not carry much weight if they weren&#8217;t presented with great design in mind.  It seems that the search giant is starting to see that focusing on simplicity and keeping design tasteful will help them win in the long run.  My primary complaint about Android thus far has always been that it feels too cluttered.  Android 4.0 (Ice Cream Sandwich), along with design help like this, will help to alleviate that complaint and push Android even further into the market share lead.</p>
<p>&nbsp;</p>
<img src="http://www.techremedy.net/blog/?ak_action=api_record_view&id=1411&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techremedy.net/blog/2012/01/google-unveils-android-design-sit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I Don&#8217;t Care About CES</title>
		<link>http://www.techremedy.net/blog/2012/01/why-i-dont-care-about-ces/</link>
		<comments>http://www.techremedy.net/blog/2012/01/why-i-dont-care-about-ces/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:32:55 +0000</pubDate>
		<dc:creator>Tom Duffy</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[computer humor]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[tech remedy]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[consumer electronics]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1406</guid>
		<description><![CDATA[Well, it&#8217;s that time of year again.  You know&#8230;that time of year when every other tech geek blogger is usually spouting off about the next best technologies being demo&#8217;d at CES.  For anyone that doesn&#8217;t know, CES is the world&#8217;s largest consumer electronics tradeshow.  In fact, it&#8217;s epic in size.  Some 3,000 companies show up <a href='http://www.techremedy.net/blog/2012/01/why-i-dont-care-about-ces/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1407" class="wp-caption alignleft" style="width: 310px"><a href="http://www.techremedy.net/blog/wp-content/uploads/2012/01/original.jpeg"><img class="size-medium wp-image-1407" title="CES" src="http://www.techremedy.net/blog/wp-content/uploads/2012/01/original-300x189.jpg" alt="ces - consumer electronics" width="300" height="189" /></a><p class="wp-caption-text">International CES 2012</p></div>
<p>Well, it&#8217;s that time of year again.  You know&#8230;that time of year when every other tech geek blogger is usually spouting off about the next best technologies being demo&#8217;d at CES.  For anyone that doesn&#8217;t know, CES is the world&#8217;s largest consumer electronics tradeshow.  In fact, it&#8217;s epic in size.  Some 3,000 companies show up to peddle their latest tech to the masses.  And every year, the &#8220;experts&#8221; predict the next top consumer technologies from the heap of contenders.  The issue that I take with CES is that inevitably, the most hyped technologies turn out to be total duds once they hit the market.</p>
<p>Remember 2009?  The hot tech buzz coming out of CES 2009 was Palm&#8217;s webOS.  How&#8217;d that work out?  Oh that&#8217;s right, Palm ended up near death and got purchased by HP only to see their precious webOS get turned into an even bigger failure in the tablet market.  Another hyped product from CES 2009 was the &#8220;Netbook&#8221;.  Remember these?  I know several people who actually got one.  Cheap, low spec laptops designed with couch web surfing in mind.  The result?  Enter the tablet, exit the netbook.</p>
<p>How about 2010?  Well, everyone was certain that 3D television would be the next smash hit.  Cut to a couple years later and 3D television isn&#8217;t really any further along than it was then.  I&#8217;ve seen 3D television in action before and it&#8217;s kinda cool.  It probably isn&#8217;t going anywhere as a technology, but it will probably never be a true selling point.</p>
<p>Well, what about last year?  CES 2011 was the year of the Android Tablets!  Something like 100 different Android based tablets were splashed around in front of the cheering ocean of consumer geeks.  They were ALL going to give the Apple iPad a run for its money.  I LOVE Android tablets.  I prefer a good Android tablet to the iPad.  However, MY opinion doesn&#8217;t translate into financial success for a technology.  The masses wanted iPads.  Most of the tablets exhibited at CES 2011 never made it to the marketplace at all.</p>
<p>So what&#8217;s my point?  When I see every tech blog out there spraying nonsense into the ether about this technology or that technology based on reports from CES, I get frustrated.  Ultra Definition Television?  Really?  They aren&#8217;t even trying anymore.  Flying cars, robot servants, holographic video phones&#8230;The utopian technolust world of The Jetsons sadly seems like a fallacy.  Perhaps, the best we can do is get The Jetsons boxset in 3D.</p>
<img src="http://www.techremedy.net/blog/?ak_action=api_record_view&id=1406&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techremedy.net/blog/2012/01/why-i-dont-care-about-ces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SOPA PIPA and ACTA Emergency IP List</title>
		<link>http://www.techremedy.net/blog/2011/12/sopa-emergency-ip-list/</link>
		<comments>http://www.techremedy.net/blog/2011/12/sopa-emergency-ip-list/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:23:42 +0000</pubDate>
		<dc:creator>Tom Duffy</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech remedy]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[acta]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1386</guid>
		<description><![CDATA[With SOPA, PIPA, and ACTA still looming, I have been coming across lots of ways to gain access to websites during a government shutdown of the internet.  Everything from dial-up modems to creating a mesh wireless network for communicating with others.  In the event of a DNS shutdown, all sites that have a dedicated IP <a href='http://www.techremedy.net/blog/2011/12/sopa-emergency-ip-list/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1391" class="wp-caption alignleft" style="width: 310px"><a href="http://www.techremedy.net/blog/wp-content/uploads/2011/12/sopa-funding-1.jpg"><img class="size-medium wp-image-1391" title="sopa-funding-1" src="http://www.techremedy.net/blog/wp-content/uploads/2011/12/sopa-funding-1-300x141.jpg" alt="SOPA Funding" width="300" height="141" /></a><p class="wp-caption-text">Funding Breakdown for SOPA</p></div>
<p>With SOPA, PIPA, and ACTA still looming, I have been coming across lots of ways to gain access to websites during a government shutdown of the internet.  Everything from dial-up modems to creating a mesh wireless network for communicating with others.  In the event of a DNS shutdown, all sites that have a dedicated IP address will still be reachable.  All you have to do is enter the IP.  Here&#8217;s an emergency list of IP&#8217;s for such a situation:</p>
<p><iframe src="http://www.techremedy.net/SOPA.php" width="90%" height="2000"></iframe></p>
<img src="http://www.techremedy.net/blog/?ak_action=api_record_view&id=1386&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techremedy.net/blog/2011/12/sopa-emergency-ip-list/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Point of Sale Security 101</title>
		<link>http://www.techremedy.net/blog/2011/12/point-of-sale-security-101/</link>
		<comments>http://www.techremedy.net/blog/2011/12/point-of-sale-security-101/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:04:56 +0000</pubDate>
		<dc:creator>Beef Supreme</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1378</guid>
		<description><![CDATA[As most PC users are aware, one of the first steps you take when connecting that spanking new gaming rig to the internet is make sure you have installed and configured a firewall to safeguard your system and connection from unwanted intruders. Apparently, for approximately 200 small businesses, including at least 150 Subway franchises, whoever <a href='http://www.techremedy.net/blog/2011/12/point-of-sale-security-101/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 510px"><a href="http://www.camerasecuritynow.com/images/cash-register-security.jpg"><img src="http://www.camerasecuritynow.com/images/cash-register-security.jpg" alt="Mo Money, Mo Problems" width="500" height="375" /></a><p class="wp-caption-text">At least this register isn&#39;t empty...</p></div>
<p>As most PC users are aware, one of the first steps you take when connecting that spanking new gaming rig to the internet is make sure you have installed and configured a firewall to safeguard your system and connection from unwanted intruders.</p>
<p>Apparently, for approximately 200 small businesses, including at least 150 Subway franchises, whoever set up their Point-of-Sale (POS) systems was absent the day they taught Network Security Basics in school.  Over 80,000 customers had their credit card information stolen in a scam dating back to 2008, according to recently released court documents.</p>
<p>The culprit:</p>
<p>POS systems with open internet connections.  All the hackers had to do was run a simple port scan to find a way into the system, then they set up their trojan to collect and dump the data periodically.  Voila, free money.  Well at least until they got caught.</p>
<p>POS systems are actually supposed to be secured according to standards set forth by the individual card vendors, such as Visa and MasterCard, although there is a trade group, PCI, which has some basic standards in place, but no methods to ensure compliance.  PCI states that vendors should have two factor authentication in place if they accept swiped transactions, something that most likely would have prevented these attacks.</p>
<p>Think about this kind of stuff the next time you swipe your card to get that $5 footlong, and be vigilant in checking your account statements frequently to detect any fraudulent transactions.  Be safe out there kiddies!</p>
<p>For more info, check out:</p>
<p><a href="https://www.pcisecuritystandards.org/index.php">https://www.pcisecuritystandards.org/index.php</a></p>
<p>and</p>
<p><a href="http://arstechnica.com/business/news/2011/12/how-hackers-gave-subway-a-30-million-lesson-in-point-of-sale-security.ars">http://arstechnica.com/business/news/2011/12/how-hackers-gave-subway-a-30-million-lesson-in-point-of-sale-security.ars</a></p>
<img src="http://www.techremedy.net/blog/?ak_action=api_record_view&id=1378&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techremedy.net/blog/2011/12/point-of-sale-security-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Amazon versus HSN</title>
		<link>http://www.techremedy.net/blog/2011/12/review-amazon-versus-hsn/</link>
		<comments>http://www.techremedy.net/blog/2011/12/review-amazon-versus-hsn/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:54:30 +0000</pubDate>
		<dc:creator>Beef Supreme</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1374</guid>
		<description><![CDATA[With the holiday season in full swing, I really try to be a good consumer and do much of my shopping earlier in the month of December. And because the local malls and stores are filled to the brim with people who seem to lose their minds when presented with merchandise, I also try to <a href='http://www.techremedy.net/blog/2011/12/review-amazon-versus-hsn/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 543px"><a href="http://www.chron.com/mediaManager/?controllerName=image&amp;action=get&amp;id=1271056&amp;width=628&amp;height=471"><img src="http://www.chron.com/mediaManager/?controllerName=image&amp;action=get&amp;id=1271056&amp;width=628&amp;height=471" alt="Box Cat!" width="533" height="400" /></a><p class="wp-caption-text">Amazon&#39;s shipping manager ensures every box is correct before it ships.</p></div>
<p>With the holiday season in full swing, I really try to be a good consumer and do much of my shopping earlier in the month of December. And because the local malls and stores are filled to the brim with people who seem to lose their minds when presented with merchandise, I also try to do the bulk of the shopping online.</p>
<p>I&#8217;ve been an Amazon Prime subscriber for over 2 years now, and I really must say that it is an excellent service. For around $80 a year (less for students-YAY!) you get free 2-day shipping on all prime eligible purchases, as well as other perks like access to free online streaming movies and cloud storage. If you&#8217;re a busy professional or student, the service will pay for itself very quickly. I find myself ordering more and more items from Amazon, even things like peanut butter, because they are cheaper, and hey, the shipping is now free!</p>
<p>With all that being said, I recently received a coupon for the Home Shopping Network, and their website, hsn.com. I know what you are thinking. &#8220;What did Beef buy at 3am on TV to get this coupon?&#8221; Well the answer would be nothing, but the coupon was good for $20 off any $40 order, so I figured I would use it. I made my purchase online on December 13, well before any deadlines for shipping in time Christmas. And then, I waited.</p>
<p>I waited some more.</p>
<p>No updates. No emails. No tracking information. No shipping status. Nothing.</p>
<p>Finally, becoming a little concerned, I called HSN on December 21, and I was assured that the item would still arrive by the 23rd. I wake up the next morning on the 22nd, and what do I see waiting for me in my email box but a message from HSN.</p>
<p>My order was cancelled, 3 days before Christmas. No explanations, no apology, just cancelled.</p>
<p>Thankfully, Amazon came to the rescue, as they had the same item in stock, and I was able to upgrade my shipping to overnight through my prime account for only $4. Item is en route on a UPS truck as I type this. So I guess the moral of the story is Amazon rocks, and HSN can kick rocks. Thanks Amazon!</p>
<p>More info on Amazon Prime is available here:</p>
<p>http://www.amazon.com/gp/prime/ref=footer_prime/192-1036267-6037003</p>
<img src="http://www.techremedy.net/blog/?ak_action=api_record_view&id=1374&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techremedy.net/blog/2011/12/review-amazon-versus-hsn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Snags Patent for Robotic Car</title>
		<link>http://www.techremedy.net/blog/2011/12/google-snags-patent-for-robotic-car/</link>
		<comments>http://www.techremedy.net/blog/2011/12/google-snags-patent-for-robotic-car/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:00:54 +0000</pubDate>
		<dc:creator>Tom Duffy</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[autonomous car]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1367</guid>
		<description><![CDATA[A few days ago, Google landed a patent for a control method for a robotic vehicle.  The specifics are even cooler!  The vehicle&#8217;s ability to change from being human-controlled to autonomous was featured in the patent request.  Using visual indicators like barcodes or RFID tags, the car will be able to switch from one mode <a href='http://www.techremedy.net/blog/2011/12/google-snags-patent-for-robotic-car/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1368" class="wp-caption alignleft" style="width: 310px"><a href="http://www.techremedy.net/blog/wp-content/uploads/2011/12/Google-Car-300x186.jpg"><img class="size-full wp-image-1368" title="Google-Car-300x186" src="http://www.techremedy.net/blog/wp-content/uploads/2011/12/Google-Car-300x186.jpg" alt="Google Robot Car" width="300" height="186" /></a><p class="wp-caption-text">Google Robot Car</p></div>
<p>A few days ago, Google landed a patent for a control method for a robotic vehicle.  The specifics are even cooler!  The vehicle&#8217;s ability to change from being human-controlled to autonomous was featured in the patent request.  Using visual indicators like barcodes or RFID tags, the car will be able to switch from one mode to another.</p>
<p>Imagine taking a road trip from San Francisco to Los Angeles.  Now imagine that I-5 (the majority of the drive) was setup to support autonomous vehicles using RFID or roadside barcodes.  You would only need to drive your car to I-5 from which point the car would take over and you could kick back and enjoy the ride all the way down I-5!  Pretty cool huh?</p>
<p>A car could, for example, drive to a specific location and based on a visual indicator on a &#8220;landing strip,&#8221; such as a bar code or radio tag, the car would then transition to autonomous operation. One could imagine, for example, bringing a car to a roadway dedicated to autonomous vehicles where the transition would take place.</p>
<p>One of the obvious benefits to autonomous vehicles is a reduction in traffic accidents.  It will also help relieve the stress of long road trips and commutes.  We are, of course, a long way from having the infrastructure for such an undertaking.  However, the fact that this patent was awarded to a company with so many resources is very promising!</p>
<img src="http://www.techremedy.net/blog/?ak_action=api_record_view&id=1367&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techremedy.net/blog/2011/12/google-snags-patent-for-robotic-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Release Date</title>
		<link>http://www.techremedy.net/blog/2011/12/iphone-5-release-date/</link>
		<comments>http://www.techremedy.net/blog/2011/12/iphone-5-release-date/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:23:35 +0000</pubDate>
		<dc:creator>Tom Duffy</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[apple rumors]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iphone rumors]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1361</guid>
		<description><![CDATA[After expecting the iPhone 5 earlier this year and instead being presented with the iPhone 4S, a lot of people have dismissed the iPhone 5 for now.  Not us though!  We are still digging through rumors and strangely worded press releases to get the truth for you!  We have come to the conclusion that the <a href='http://www.techremedy.net/blog/2011/12/iphone-5-release-date/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1362" class="wp-caption alignleft" style="width: 310px"><a href="http://www.techremedy.net/blog/wp-content/uploads/2011/12/iphone-5.png"><img class="size-full wp-image-1362" title="iphone-5" src="http://www.techremedy.net/blog/wp-content/uploads/2011/12/iphone-5.png" alt="iphone 5" width="300" height="300" /></a><p class="wp-caption-text">iPhone 5</p></div>
<p>After expecting the iPhone 5 earlier this year and instead being presented with the iPhone 4S, a lot of people have dismissed the iPhone 5 for now.  Not us though!  We are still digging through rumors and strangely worded press releases to get the truth for you!  We have come to the conclusion that the release date for the iPhone 5 will likely be in mid 2012.  We would bet on Summer 2012.  As soon as we get more information, we will post it here!   Below are some rumors about the coming iPhone 5.</p>
<h2>iPhone 5 Specs</h2>
<p>If you want to know what will be in it, just look at the licensed hardware manufacturers!  A glimpse at ARM&#8217;s roadmap shows a quad-core processor planned to launch around the same time as the iPhone 5.  It will likely be called the A6.  Quad-core will be the mobile trend of 2012.</p>
<h2>iPhone 5 Mobile Network</h2>
<p>The iPhone 5 will most definitely be 4g LTE.  It would be the death of the iPhone if it didn&#8217;t!</p>
<h2>iPhone 5 Form Factor</h2>
