<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Remedy &#187; Hardware</title>
	<atom:link href="http://www.techremedy.net/blog/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techremedy.net/blog</link>
	<description>Digital Taoists</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Unveils Android Design Site</title>
		<link>http://www.techremedy.net/blog/2012/01/google-unveils-android-design-sit/</link>
		<comments>http://www.techremedy.net/blog/2012/01/google-unveils-android-design-sit/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:38:24 +0000</pubDate>
		<dc:creator>Tom Duffy</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[android design]]></category>
		<category><![CDATA[design concepts]]></category>
		<category><![CDATA[UI principles]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1411</guid>
		<description><![CDATA[In an attempt to reign in the variety of design styles within Android applications, Google unveiled Android Design.  It&#8217;s a site that was released specifically to give developers ideas on how to make their Android Apps look and feel more integrated into the Android operating system.  The site includes design principles, an overview of UI, <a href='http://www.techremedy.net/blog/2012/01/google-unveils-android-design-sit/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1412" class="wp-caption alignleft" style="width: 285px"><a href="http://www.techremedy.net/blog/wp-content/uploads/2012/01/331373-andoid-design.jpg"><img class="size-full wp-image-1412" title="Android Design" src="http://www.techremedy.net/blog/wp-content/uploads/2012/01/331373-andoid-design.jpg" alt="Android Design" width="275" height="275" /></a><p class="wp-caption-text">Android Design</p></div>
<p>In an attempt to reign in the variety of design styles within Android applications, Google unveiled <a title="http://developer.android.com/design/index.html" href="http://developer.android.com/design/index.html">Android Design</a>.  It&#8217;s a site that was released specifically to give developers ideas on how to make their Android Apps look and feel more integrated into the Android operating system.  The site includes design principles, an overview of UI, and many other design related resources for Android developers to take advantage of.</p>
<p>As expected, the <a title="http://developer.android.com/design/index.html" href="http://developer.android.com/design/index.html">Android Design </a>site itself is quite beautiful.  Their message about design and UI concepts would probably not carry much weight if they weren&#8217;t presented with great design in mind.  It seems that the search giant is starting to see that focusing on simplicity and keeping design tasteful will help them win in the long run.  My primary complaint about Android thus far has always been that it feels too cluttered.  Android 4.0 (Ice Cream Sandwich), along with design help like this, will help to alleviate that complaint and push Android even further into the market share lead.</p>
<p>&nbsp;</p>
<img src="http://www.techremedy.net/blog/?ak_action=api_record_view&id=1411&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techremedy.net/blog/2012/01/google-unveils-android-design-sit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I Don&#8217;t Care About CES</title>
		<link>http://www.techremedy.net/blog/2012/01/why-i-dont-care-about-ces/</link>
		<comments>http://www.techremedy.net/blog/2012/01/why-i-dont-care-about-ces/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:32:55 +0000</pubDate>
		<dc:creator>Tom Duffy</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[computer humor]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[tech remedy]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[consumer electronics]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1406</guid>
		<description><![CDATA[Well, it&#8217;s that time of year again.  You know&#8230;that time of year when every other tech geek blogger is usually spouting off about the next best technologies being demo&#8217;d at CES.  For anyone that doesn&#8217;t know, CES is the world&#8217;s largest consumer electronics tradeshow.  In fact, it&#8217;s epic in size.  Some 3,000 companies show up <a href='http://www.techremedy.net/blog/2012/01/why-i-dont-care-about-ces/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1407" class="wp-caption alignleft" style="width: 310px"><a href="http://www.techremedy.net/blog/wp-content/uploads/2012/01/original.jpeg"><img class="size-medium wp-image-1407" title="CES" src="http://www.techremedy.net/blog/wp-content/uploads/2012/01/original-300x189.jpg" alt="ces - consumer electronics" width="300" height="189" /></a><p class="wp-caption-text">International CES 2012</p></div>
<p>Well, it&#8217;s that time of year again.  You know&#8230;that time of year when every other tech geek blogger is usually spouting off about the next best technologies being demo&#8217;d at CES.  For anyone that doesn&#8217;t know, CES is the world&#8217;s largest consumer electronics tradeshow.  In fact, it&#8217;s epic in size.  Some 3,000 companies show up to peddle their latest tech to the masses.  And every year, the &#8220;experts&#8221; predict the next top consumer technologies from the heap of contenders.  The issue that I take with CES is that inevitably, the most hyped technologies turn out to be total duds once they hit the market.</p>
<p>Remember 2009?  The hot tech buzz coming out of CES 2009 was Palm&#8217;s webOS.  How&#8217;d that work out?  Oh that&#8217;s right, Palm ended up near death and got purchased by HP only to see their precious webOS get turned into an even bigger failure in the tablet market.  Another hyped product from CES 2009 was the &#8220;Netbook&#8221;.  Remember these?  I know several people who actually got one.  Cheap, low spec laptops designed with couch web surfing in mind.  The result?  Enter the tablet, exit the netbook.</p>
<p>How about 2010?  Well, everyone was certain that 3D television would be the next smash hit.  Cut to a couple years later and 3D television isn&#8217;t really any further along than it was then.  I&#8217;ve seen 3D television in action before and it&#8217;s kinda cool.  It probably isn&#8217;t going anywhere as a technology, but it will probably never be a true selling point.</p>
<p>Well, what about last year?  CES 2011 was the year of the Android Tablets!  Something like 100 different Android based tablets were splashed around in front of the cheering ocean of consumer geeks.  They were ALL going to give the Apple iPad a run for its money.  I LOVE Android tablets.  I prefer a good Android tablet to the iPad.  However, MY opinion doesn&#8217;t translate into financial success for a technology.  The masses wanted iPads.  Most of the tablets exhibited at CES 2011 never made it to the marketplace at all.</p>
<p>So what&#8217;s my point?  When I see every tech blog out there spraying nonsense into the ether about this technology or that technology based on reports from CES, I get frustrated.  Ultra Definition Television?  Really?  They aren&#8217;t even trying anymore.  Flying cars, robot servants, holographic video phones&#8230;The utopian technolust world of The Jetsons sadly seems like a fallacy.  Perhaps, the best we can do is get The Jetsons boxset in 3D.</p>
<img src="http://www.techremedy.net/blog/?ak_action=api_record_view&id=1406&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techremedy.net/blog/2012/01/why-i-dont-care-about-ces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Release Date</title>
		<link>http://www.techremedy.net/blog/2011/12/iphone-5-release-date/</link>
		<comments>http://www.techremedy.net/blog/2011/12/iphone-5-release-date/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:23:35 +0000</pubDate>
		<dc:creator>Tom Duffy</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[apple rumors]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iphone rumors]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1361</guid>
		<description><![CDATA[After expecting the iPhone 5 earlier this year and instead being presented with the iPhone 4S, a lot of people have dismissed the iPhone 5 for now.  Not us though!  We are still digging through rumors and strangely worded press releases to get the truth for you!  We have come to the conclusion that the <a href='http://www.techremedy.net/blog/2011/12/iphone-5-release-date/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1362" class="wp-caption alignleft" style="width: 310px"><a href="http://www.techremedy.net/blog/wp-content/uploads/2011/12/iphone-5.png"><img class="size-full wp-image-1362" title="iphone-5" src="http://www.techremedy.net/blog/wp-content/uploads/2011/12/iphone-5.png" alt="iphone 5" width="300" height="300" /></a><p class="wp-caption-text">iPhone 5</p></div>
<p>After expecting the iPhone 5 earlier this year and instead being presented with the iPhone 4S, a lot of people have dismissed the iPhone 5 for now.  Not us though!  We are still digging through rumors and strangely worded press releases to get the truth for you!  We have come to the conclusion that the release date for the iPhone 5 will likely be in mid 2012.  We would bet on Summer 2012.  As soon as we get more information, we will post it here!   Below are some rumors about the coming iPhone 5.</p>
<h2>iPhone 5 Specs</h2>
<p>If you want to know what will be in it, just look at the licensed hardware manufacturers!  A glimpse at ARM&#8217;s roadmap shows a quad-core processor planned to launch around the same time as the iPhone 5.  It will likely be called the A6.  Quad-core will be the mobile trend of 2012.</p>
<h2>iPhone 5 Mobile Network</h2>
<p>The iPhone 5 will most definitely be 4g LTE.  It would be the death of the iPhone if it didn&#8217;t!</p>
<h2>iPhone 5 Form Factor</h2>
<p>When the iPhone 5 is released, we will be seeing a completely new form factor.  It will likely be a drastic change from the iPhone 4 and iPhone 4S.</p>
<p>We will continue to post updates here as we get them!</p>
<img src="http://www.techremedy.net/blog/?ak_action=api_record_view&id=1361&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techremedy.net/blog/2011/12/iphone-5-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 40th Birthday to the Intel 4004, World&#8217;s First Microprocessor</title>
		<link>http://www.techremedy.net/blog/2011/11/intel-4004/</link>
		<comments>http://www.techremedy.net/blog/2011/11/intel-4004/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:10:13 +0000</pubDate>
		<dc:creator>Beef Supreme</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[4004]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[microprocessor]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1331</guid>
		<description><![CDATA[So I know I am a week late, but I thought we would be remiss here at TechRemedy if we didn’t make a post recognizing the 40th birthday of the Intel 4004, the world’s first integrated microprocessor. Without the 4004, life as we know it would be much, much different, and technology might still be <a href='http://www.techremedy.net/blog/2011/11/intel-4004/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><img src="http://upload.wikimedia.org/wikipedia/commons/5/52/Intel_4004.jpg" alt="Intel 4004 Chipset" width="300" height="289" /><p class="wp-caption-text">An example of the Intel 4004 chipset, world&#39;s first integrated microprocessor.</p></div>
<p>So I know I am a week late, but I thought we would be remiss here at TechRemedy if we didn’t make a post recognizing the 40th birthday of the Intel 4004, the world’s first integrated microprocessor. Without the 4004, life as we know it would be much, much different, and technology might still be living in vacuum tubes.</p>
<p>Those first generation 4004 processors ran at a clock speed of 108 KHz, which was then increased to 740 KHz in the production models. It used 2300 processors, and was capable of handling about 92,600 instructions per second. Intel’s newest consumer product line, the i7, has 43,000,000% more transistors than that 4004 chipset, and the i7 can handle 92 billion instructions per second.</p>
<p>To make this example of Moore’s Law in action a little more apparent, Intel kindly prepared an infographic (found <a title="Moore's Law-The Intel 4004" href="http://download.intel.com/newsroom/kits/40thanniversary/pdfs/Intel_40th_infographic_sm.pdf">here</a>) which states that if today’s i7 was built using the 1971 tech, it would be the size of a conference room, and that if today’s chipsets used as much energy as there 1971 counterparts, running a laptop today would cost over $25,000 a month.</p>
<p>I, for one, welcome our new microprocessor overlords. Well, our 40 year microprocessor overlords. Same difference.</p>
<p>Check out more on the evolution of the microprocessor <a title="Evolution of the Mircoprocessor" href="http://download.intel.com/newsroom/kits/40thanniversary/pdfs/40_anniversary_evolution_FV.pdf">here</a> and some more fun facts <a title="Fun Facts" href="http://download.intel.com/newsroom/kits/40thanniversary/pdfs/40_years_of_processors_facts.pdf">here</a>.</p>
<img src="http://www.techremedy.net/blog/?ak_action=api_record_view&id=1331&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techremedy.net/blog/2011/11/intel-4004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of Mobile Flash</title>
		<link>http://www.techremedy.net/blog/2011/11/the-death-of-mobile-flash/</link>
		<comments>http://www.techremedy.net/blog/2011/11/the-death-of-mobile-flash/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:17:42 +0000</pubDate>
		<dc:creator>Tom Duffy</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1288</guid>
		<description><![CDATA[Today, Adobe announced that it is cutting Mobile Flash along with 750 jobs. &#8220;Over the past two years, we&#8217;ve delivered Flash Player for mobile browsers and brought the full expressiveness of the web to many mobile devices, however, HTML5 is now universally supported on major mobile devices, in some cases exclusively. This makes HTML5 the <a href='http://www.techremedy.net/blog/2011/11/the-death-of-mobile-flash/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1289" class="wp-caption alignleft" style="width: 588px"><a href="http://www.techremedy.net/blog/wp-content/uploads/2011/11/flash.png"><img class="size-full wp-image-1289" title="flash" src="http://www.techremedy.net/blog/wp-content/uploads/2011/11/flash.png" alt="" width="578" height="355" /></a><p class="wp-caption-text">Adobe Flash Player in the Android Marketplace</p></div>
<p>Today, Adobe announced that it is cutting Mobile Flash along with 750 jobs.</p>
<p>&#8220;Over the past two years, we&#8217;ve delivered Flash Player for mobile browsers and brought the full expressiveness of the web to many mobile devices, however, HTML5 is now universally supported on major mobile devices, in some cases exclusively. This makes HTML5 the best solution for creating and deploying content in the browser across mobile platforms.  We are excited about this, and will continue our work with key players in the HTML community, including Google, Apple, Microsoft and RIM, to drive HTML5 innovation they can use to advance their mobile browsers.&#8221;</p>
<p>- Danny Winokur, Adobe&#8217;s vice president of interactive development</p>
<p>I hate to say this, but Apple sure got this one right!  I never would have thought that HTML5 would kill Mobile Flash so quickly.  I&#8217;m happy with the forward progress of HTML5, but I will be sad to see Mobile Flash Player go.</p>
<img src="http://www.techremedy.net/blog/?ak_action=api_record_view&id=1288&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techremedy.net/blog/2011/11/the-death-of-mobile-flash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amiga Introduces 7&#8243; Android Tablet for only $98</title>
		<link>http://www.techremedy.net/blog/2011/11/amiga-introduces-7-android-tablet-for-only-98/</link>
		<comments>http://www.techremedy.net/blog/2011/11/amiga-introduces-7-android-tablet-for-only-98/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:00:13 +0000</pubDate>
		<dc:creator>Tom Duffy</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[amiga]]></category>
		<category><![CDATA[cheap android tablets]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[old operating systems]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1283</guid>
		<description><![CDATA[With yesterday&#8217;s post by Elizabeth Millar, I am feeling quite nostalgic!  Does anyone remember Amiga?  Remember?  They were the makers of the greatest Operating System ever.  Anyways, I had assumed that they weren&#8217;t around anymore.  Boy, was I wrong!  I came across some great news for Android lovers.  Amiga has introduced a new 7&#8243; Android <a href='http://www.techremedy.net/blog/2011/11/amiga-introduces-7-android-tablet-for-only-98/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1284" class="wp-caption alignleft" style="width: 310px"><a href="http://www.techremedy.net/blog/wp-content/uploads/2011/11/amiga_tablet-7__84628_zoom.jpg"><img class="size-full wp-image-1284" title="amiga_tablet-7__84628_zoom" src="http://www.techremedy.net/blog/wp-content/uploads/2011/11/amiga_tablet-7__84628_zoom.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">The Amiga 7&quot; Tablet</p></div>
<p>With <a title="http://www.techremedy.net/blog/2011/11/when-i-was-a-kid/" href="http://www.techremedy.net/blog/2011/11/when-i-was-a-kid/">yesterday&#8217;s post by Elizabeth Millar</a>, I am feeling quite nostalgic!  Does anyone remember <a title="http://www.amiga.com/" href="http://www.amiga.com/">Amiga</a>?  Remember?  They were the makers of <a title="http://www.amiga.com/about/history/?t=os" href="http://www.amiga.com/about/history/?t=os">the greatest Operating System ever</a>.  Anyways, I had assumed that they weren&#8217;t around anymore.  Boy, was I wrong!  I came across some great news for Android lovers.  Amiga has introduced a new 7&#8243; Android tablet for under $100!  So, what does $98 buy you these days?  Well, it&#8217;s pretty damn impressive for the price!</p>
<p>The new Amiga Tablet comes with a 750 MHz processor, multi-touch display, 4GB of storage, Wi-Fi, and more!  It comes with Android 2.2 (froyo) and it is capable of handling most tasks.  Amiga is also going to be offering accessories for the device including keyboards, cases, etc.</p>
<p>My favorite thing about Android is the ability to make affordable portable devices.  My first Android device was a 7&#8243; Huaweii Ideos Tablet that cost around $300.  I still use it constantly.  Since then, I have become very loyal to the Android world for my portable devices.  My phone and 3/4 of my tablets are Android powered.  Do you think that a $98 Android Tablet is a good thing for the Tablet market?  Let me know in the comments!  Here&#8217;s what gave Amiga its big break back in the day:</p>
<div id="attachment_1285" class="wp-caption aligncenter" style="width: 330px"><a href="http://www.techremedy.net/blog/wp-content/uploads/2011/11/amiga-dos.gif"><img class="size-full wp-image-1285" title="Amiga OS" src="http://www.techremedy.net/blog/wp-content/uploads/2011/11/amiga-dos.gif" alt="Amiga" width="320" height="240" /></a><p class="wp-caption-text">The Greatest Operating System Ever.</p></div>
<img src="http://www.techremedy.net/blog/?ak_action=api_record_view&id=1283&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techremedy.net/blog/2011/11/amiga-introduces-7-android-tablet-for-only-98/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Siri is a bad girl</title>
		<link>http://www.techremedy.net/blog/2011/10/siri-is-a-bad-girl/</link>
		<comments>http://www.techremedy.net/blog/2011/10/siri-is-a-bad-girl/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:25:14 +0000</pubDate>
		<dc:creator>Roxy!</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1201</guid>
		<description><![CDATA[http://news.cnet.com/8301-27080_3-20122632-245/bad-siri-shell-let-anyone-use-a-locked-iphone-4s trying to keep up with the latest buzz on our new girlfriend, Siri&#8230;. it turns out that she will let anyone use the voice activation feature on your new iPhone 4s, even if you password lock it. Click on the above link to follow the steps to fix this little glitch.]]></description>
			<content:encoded><![CDATA[<p>http://news.cnet.com/8301-27080_3-20122632-245/bad-siri-shell-let-anyone-use-a-locked-iphone-4s</p>
<p>trying to keep up with the latest buzz on our new girlfriend, Siri&#8230;. it turns out that she will let anyone use the voice activation feature on your new iPhone 4s, even if you password lock it.</p>
<p>Click on the above link to follow the steps to fix this little glitch.</p>
<img src="http://www.techremedy.net/blog/?ak_action=api_record_view&id=1201&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techremedy.net/blog/2011/10/siri-is-a-bad-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Rumored to Have Ordered 7.85&#8243; Displays&#8230;iPad Mini?</title>
		<link>http://www.techremedy.net/blog/2011/10/apple-rumored-to-have-ordered-7-85-displays-ipad-mini/</link>
		<comments>http://www.techremedy.net/blog/2011/10/apple-rumored-to-have-ordered-7-85-displays-ipad-mini/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:19:51 +0000</pubDate>
		<dc:creator>Tom Duffy</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[iPad Mini]]></category>
		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1212</guid>
		<description><![CDATA[There are a few rumors floating around that Apple might be planning to release an iPad Mini in 2012.  The rumors range from a smaller form-factor tablet to a tablet the same size as the iPad with a much lower price point.  To top off the rumors, suppliers have leaked information that Apple has ordered <a href='http://www.techremedy.net/blog/2011/10/apple-rumored-to-have-ordered-7-85-displays-ipad-mini/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1213" class="wp-caption alignleft" style="width: 460px"><a href="http://www.techremedy.net/blog/wp-content/uploads/2011/10/ipad-smaller-580x444.jpg"><img class="size-full wp-image-1213" title="ipad-smaller-580x444" src="http://www.techremedy.net/blog/wp-content/uploads/2011/10/ipad-smaller-580x444.jpg" alt="" width="450" height="344" /></a><p class="wp-caption-text">iPad Mini?</p></div>
<p>There are a few rumors floating around that Apple might be planning to release an iPad Mini in 2012.  The rumors range from a smaller form-factor tablet to a tablet the same size as the iPad with a much lower price point.  To top off the rumors, suppliers have leaked information that Apple has ordered some 7.85-inch touch displays.  Well, that is interesting! <a title="Amazon Kindle Fire" href="http://www.techremedy.net/blog/a-big-day-for-amazon-three-new-kindle-offerings/"> With Amazon&#8217;s announcement of the Amazon Kindle Fire</a>, Apple might be scrambling to maintain its place at the top of tablet mountain.  One of my chief complaints about the iPad is its size.  It&#8217;s not very useful for carrying around with you.</p>
<p>The rumor that Apple will release an iPad with the same form-factor and cheaper hardware is also interesting.  To make something as popular as the iPad more affordable would certainly be a huge selling point.  My dream is still a completely open and unlocked Android Tablet in the 7-inch to 8-inch display size at a decent price.  The Huawei tablets come the closest to what I want, but something with Honeycomb would be great.  We will see what happens and will continue to keep our readers informed.</p>
<img src="http://www.techremedy.net/blog/?ak_action=api_record_view&id=1212&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techremedy.net/blog/2011/10/apple-rumored-to-have-ordered-7-85-displays-ipad-mini/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Review of Amazon&#8217;s Wi-Fi, 6&#8243; E Ink Display Kindle</title>
		<link>http://www.techremedy.net/blog/2011/10/review-of-amazons-wi-fi-6-e-ink-display-kindle/</link>
		<comments>http://www.techremedy.net/blog/2011/10/review-of-amazons-wi-fi-6-e-ink-display-kindle/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:46:10 +0000</pubDate>
		<dc:creator>Elizabeth Millar</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[eReader Review]]></category>

		<guid isPermaLink="false">http://www.techremedy.net/blog/?p=1183</guid>
		<description><![CDATA[After years of wonderful reading with my 2nd Generation Kindle, I thought it was time to upgrade to the latest version. Why, you ask? The $79 price tag was enough to convince me to give it a go. My first thoughts when opening the box were, &#8220;Wow, it&#8217;s so very thin and small!&#8221; Without the <a href='http://www.techremedy.net/blog/2011/10/review-of-amazons-wi-fi-6-e-ink-display-kindle/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1184" class="wp-caption alignleft" style="width: 310px"><a href="http://www.techremedy.net/blog/wp-content/uploads/2011/10/kindle_101111.jpg"><img class="size-medium wp-image-1184" src="http://www.techremedy.net/blog/wp-content/uploads/2011/10/kindle_101111-300x285.jpg" alt="Kindle 6&quot; E Ink with WiFi via Amazon.com" width="300" height="285" /></a><p class="wp-caption-text">Kindle 6&quot; E Ink with WiFi via Amazon.com</p></div>
<p>After years of wonderful reading with my <a href="http://www.amazon.com/s/ref=nb_sb_ss_i_0_10?url=search-alias%3Ddigital-text&amp;field-keywords=second+generation+kindle&amp;sprefix=second+gen">2nd Generation Kindle</a>, I thought it was time to upgrade to the <a href="http://www.amazon.com/gp/product/B0051QVESA/ref=famstripe_k">latest version</a>. Why, you ask? The $79 price tag was enough to convince me to give it a go.</p>
<p>My first thoughts when opening the box were, &#8220;Wow, it&#8217;s so very thin and small!&#8221; Without the keyboard, this thing is tiny! I immediately went to plug it in and noticed that there was no wall plug. Not to worry, I&#8217;m a nerd and my house has USB ports in the electrical outlets. Turns out they no longer come with the power adapter, although you can purchase it for $19.99 or $9.99 if it&#8217;s on sale. Kind of lame, but heck, it keeps the price point down a bit.</p>
<p><strong>Setup</strong></p>
<p>As with the other Kindles, the setup is a breeze, and it walks you through each step. While going through this process I noticed how much sharper the new E Ink display is on this device. I thought it was great on my <a href="http://www.amazon.com/s/ref=nb_sb_ss_i_0_10?url=search-alias%3Ddigital-text&amp;field-keywords=second+generation+kindle&amp;sprefix=second+gen">2nd Gen Kindle</a>, but there is really no comparison. In just a few moments, I had transferred the books from my old device.</p>
<p>It was during the setup that I noticed that it uses WiFi instead of the 3G Wireless that my <a href="http://www.amazon.com/s/ref=nb_sb_ss_i_0_10?url=search-alias%3Ddigital-text&amp;field-keywords=second+generation+kindle&amp;sprefix=second+gen">2nd Gen</a> had, which didn&#8217;t require searching for WiFi hotspots and connecting to networks. It just did it all automagically. So far this isn&#8217;t a big deal as I get most of my books from the Library Website or Amazon via my desktop computer or iPad. I&#8217;ll come back and comment on this at a later date if I notice that it&#8217;s beginning to be a burden&#8230;just something to keep in mind.</p>
<p><strong>Suprises</strong></p>
